About Area
Quincy MA Real Estate Market Statistics.
Real Estate Market Stats
Zillow Home Value Index: $281,700
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $281,700 | $146,200 |
| Median Single Family Home Value | $297,300 | $146,400 |
| Median Condo Value | $204,900 | $145,200 |
| Median 2-Bedroom Home Value | $233,100 | $109,800 |
| Median 3-Bedroom Home Value | $300,000 | $140,900 |
| Median 4-Bedroom Home Value | $342,800 | $231,000 |
| Percent Homes Decreasing | 70.9% | 55.8% |
| Percent Listing Price Reduction | 37.7% | 28.9% |
| Median List Price Per Sq Ft | $205 | $92 |
| Median List Price | $299,000 | $185,000 |
| Median Sale Price | $279,300 | $176,500 |
| Homes Recently Sold | 101 | 267,974 |
| Property Tax | $3,909 | $2,105 |
| Turnover (Sold Within Last Yr.) | 5.1% | 3.3% |
| Median Value Per Sq Ft | $238 | $106 |
| 1-Yr. Change | -7% | -3.1% |
| Homes For Sale By Owner | 8 | 49,949 |
| New Construction | 0 | 44,602 |
| Foreclosures | 39 | 523,668 |











